Sr. | product Name | Dosage form | Dose | Registration status |
1 | Paracedol | Tab | 500 mg | registered |
2 | Influ out | Tab | 350 mg | registered |
3 | Jastamine | Tab | 10 mg | under reregistration |
4 | Jastabeed | Tab | 5 mg | under reregistration |
5 | Ciprofloxcicen | Tab | 500 mg | under reregistration |
6 | Janagesic | Tab | 450 paracetamol | registered |
7 | Ponstamic | Tab | 500 mg | under reregistration |
8 | Semeetl | Tab | 5 mg | registered |
9 | Nystatine viginal | Tab | 1050 mg | registered |
10 | Ciprofloxcicen | Tab | 750 mg | registered |
11 | Flagyrol | Tab | 500 mg | registered |
12 | Flagyrol | Tab | 200 mg | registered |
13 | Jafixime | capsule | 200mg | registered |
14 | Jafixime | capsule | 400 mg | registered |
15 | Jamox | capsule | 500 mg | registered |
16 | Jaflex | capsule | 500 mg | registered |
17 | Ponstamic | capsule | 250 mg | registered |
18 | Jaflex | suspension | 125 mg | registered |
19 | Jaflex | suspension | 250 mg | registered |
20 | Jamox | suspension | 125 mg | registered |
21 | Jamox | suspension | 250 mg | registered |
22 | Jafxime | suspension | 100 mg | registered |
23 | Jazithrocin | suspension | 200 mg | under reregistration |
24 | Jeno lemon | effervescent | 5 g | Pending |
25 | Jeno fruit | effervescent | 5 g | Pending |
26 | Urkline | Effervescent | 5 g | Pending |
27 | Javaane | Capsule | 160mg | Pending |
28 | Jaflex | Capsule | 250mg | registered |
29 | jaovaane | Capsule | 160 mg | Pending |
30 | Mycozole-j | Cream | 2% w\w | Pending |
31 | Betnoson | Cream | 0.1 w\w | Pending |
32 | Betnoson | Ointment | 0.1 w\w | Pending |
33 | Dermovot | Cream | 0.05 w\w | Pending |
34 | Actofed | Syrup | 30+1.25 mg | registered |
35 | Butadil-j | Syrup | 2 mg | registered |
36 | Citadine | Tablet | 4 mg | Pending |
37 | Dermovot | Ointment | 0.05 w\w | Pending |
38 | Jaclave 376 | Tablet | 250 mg | Pending |
39 | Jaclave 625 | Tablet | 500 mg | Pending |
Recent Comments